Decade | Number of Immigrants |
1821-1830 | 143,439 |
1831-1840 | 599,125 |
1841-1850 | 1,713,251 |
1851-1860 | 2,598,214 |
1861-1870 | 2,314,824 |
1871-1880 | 2,812,191 |
1881-1890 | 5,246,613 |
1891-1900 | 3,687,564 |
1901-1910 | 8,795,386 |
1911-1920 | 5,735,811 |
1921-1930 | 4,107,209 |
1931-1940 | 528,431 |
1941-1950 | 1,035,039 |
1951-1960 | 2,515,479 |
1961-1970 | 3,321,677 |
1971-1980 | 4,493,314 |
1981-1990 | 7,338,062 |
1991-2000 | 1 9,095,417 |
Source: 2001 Statistical Yearbook of the Immigration and Naturalization Service |
Friday, August 3, 2012
United States immigration 1821-2001
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment